<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Crag &#187; Beechmont</title>
	<atom:link href="http://urbancrag.com/tag/beechmont/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbancrag.com</link>
	<description>Your Kangaroo Point Cliffs Rock Climbing specialists</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:50:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Kokoda Challenge 2009 Team Fibonacci Support Crew Post-mortem</title>
		<link>http://urbancrag.com/2009/07/20/kokoda-challenge-2009-team-fibonacci-support-crew-post-mortem/</link>
		<comments>http://urbancrag.com/2009/07/20/kokoda-challenge-2009-team-fibonacci-support-crew-post-mortem/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 07:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Team Fibonacci]]></category>
		<category><![CDATA[Beechmont]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Syd Duncan]]></category>

		<guid isPermaLink="false">http://urbancrag.com/?p=331</guid>
		<description><![CDATA[Wow, what a race this year! Team Fibonacci managed to complete the race as a whole team in 22 hours. Well below their &#8220;published&#8221; goals and expectations. Published you say? That&#8217;s because some of the Team Fibonacci members secretly believed they could achieve close to this time, but didn&#8217;t want to alarm the others De [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2009/07/20/kokoda-challenge-2009-team-fibonacci-support-crew-post-mortem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkpoint 10 Syd Duncans Park</title>
		<link>http://urbancrag.com/2009/07/18/checkpoint-10-syd-duncans-park/</link>
		<comments>http://urbancrag.com/2009/07/18/checkpoint-10-syd-duncans-park/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 11:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Team Fibonacci]]></category>
		<category><![CDATA[Beechmont]]></category>
		<category><![CDATA[Syd Duncan]]></category>

		<guid isPermaLink="false">http://urbancrag.com/2009/07/18/checkpoint-10-syd-duncans-park/</guid>
		<description><![CDATA[The support crew have been given the green light by officals at Advancetown to approach checkpoint 10. This checkpoint is a major milestone in the event. At 66kms the competitors will feel the full effects of this enduring race. Syds has a big hill climb that is unrelenting and very exposed to the elements at [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2009/07/18/checkpoint-10-syd-duncans-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All Hills, All The Way</title>
		<link>http://urbancrag.com/2008/05/25/all-hills-all-the-way/</link>
		<comments>http://urbancrag.com/2008/05/25/all-hills-all-the-way/#comments</comments>
		<pubDate>Sun, 25 May 2008 08:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Team Insanity]]></category>
		<category><![CDATA[Beechmont]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Hellfire Pass]]></category>
		<category><![CDATA[Syd Duncan]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hellfire Pass and Polly&#8217;s Hill Practice &#160; There are four truly big hills on the Kokoda Challenge course: in Mudgeeraba Forest, Fairview Mountain, &#34;Polly&#8217;s&#34; hill, and the hill at Beechmont (up through Black Shoot and down via the Hellfire Pass).&#160; So what did Team Insanity do on the weekend?&#160; Tackle two of them. The KC [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2008/05/25/all-hills-all-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

