Kangaroo Point Cliffs Rock Climbing Guide

This guide only describes the routes located between the Cliffs northern stairs to the southern stairs (below Scouts Place). The purpose of this Urban Crag Cliffs rockclimbing guide is to serve as an insight into the rock climbs at . For a more up to date and informative guide please refer to the printed guide available at the stores in .

Climbs listed are looking towards the cliff from left to right.

  1. Short Stack (13, 10m)
  2. Crap Corner  (15, 10m)
  3. Earth to Stella * (21, 10m)
  4. A Quickie Before Dinner  (18, 10m)
  5. Devined  (21, 10m)
  6. More Bolts Than metres (25, 7m)
  7. Web  (17, 20m)
  8. Brickie’s Butt Crack LHF  (18, 20m)
  9. Brickie’s Butt Crack RHF  (18, 20m)
  10. Brickie’s Butt VS-LHF  (13, 20m)
  11. Brickie’s Butt VS-RHF  (13, 20m)
  12. Plumber’s Bum * (23, 20m)
  13. Snake in the Grass * (20, 20m). Straight up the face to a mantle. The rest is far easier. A good beginner climb by avoiding the face and traversing around to the right and up the chimney.
  14. Olos VS  (17, 4m)
  15. Olos VF  (19,
  16. Olos  (15, 20m)
  17. The Olos Slab Unchipped *** (26, 20m)
  18. The Olos Slab (pre 2000) *** (25, 20m)
  19. The Olos & Crimes Connection ** (23, 20m)
  20. Crimes andm)isdemenders ** (22, 20m)
  21. Surrender ** (19, 20m). A pop
  22. Sa-raie  (23, 18m)
  23. Love Hurts * (23, 20m). The overhung crux can either be overcome with great effort or ease!
  24. NUT * (19, 20m)
  25. Wrath of Grapes VF ** (19, 7m)
  26. Wrath of Grapes * (17, 20m)
  27. G & M’s Climb ** (22, 20m)
  28. Samson’s Pillar  (16, 20m)
  29. Saul and Dave’s Excellent Adeventure ** (22, 20m)
  30. Gynaecology * (19, 20m)
  31. Postmodernist Blues ** (20, 20m)
  32. Lesbian Printshop Workers *** (22, 20m)
  33. Zac The Printshop Worker (20, 20m)
  34. Zac  (20, 20m)
  35. 32A  (20, 20m)
  36. Crossed With No Name V ** (20, 20m)
  37. Crossed With No Name * (22, 20m)
  38. Chubba Chipsm)ods Start (V1, 3m)
  39. Chubba Chipsm)ods *** (19, 20m)
  40. Robbie’s Robust Runners VF * (16, 20m)
  41. Robbie’s Robust Runners * (16, 20m)
  42. Robbie’s Robust Runners DS  (21,
  43. After the Gold Rush ** (20, 18m)
  44. Juice ** (20, 18m)
  45. Keyhole  (18, 18m)
  46. Wounded Knee ** (18, 18m)
  47. Burning Fragment * (21, 18m)
  48. Nightfell * (13, 18m)
  49. Mank mistress  (18, 18m)
  50. Pass the Bosch * (17, 18m)
  51. Vegemite  (17, 18m)
  52. Prickles ** (20, 18m)
  53. Radioactive Cheerio D * (19, 18m)
  54. Radioactive Cheerio  (15, 18m)
  55. EGO LHV  (18, 18m)
  56. EGO * (23, 20m)
  57. Silly or Serious * (19, 18m)
  58. Dream Killer  (21, 105m)
  59. Halva *** (16, 20m)
  60. Kiwi * (20, 18m)
  61. Kiwi RHV  (20, 18m)
  62. Another Faustian Dilemma (p… ** (23, 18m)
  63. Another Faustian Dilemma LHV * (18, 18m)
  64. Another Faustian Dilemma RHV * (21, 18m)
  65. Salt Sity Waltz  (15, 18m)
  66. The Bulge  (V1, 2m)
  67. Tiger Stripe * (15, 18m)
  68. Tiger’s Tail  (14, 18m)
  69. Tiger Eye * (17, 20m)
  70. Slippery When Wet * (17, 18m)
  71. Wind in the Willows * (15, 18m)
  72. Crap * (14, 18m)
  73. Malcontent  (14, 18m)
  74. Razor  (16, 18m)
  75. Untouched  (16, 18m)
  76. Dirty Situations * (16, 18m)
  77. Saturn Return * (19, 30m)
  78. Insomnia * (15, 18m)
  79. Gungle Gim  (14, 18m)
  80. Gungle Gim Right  (12, 18m)
  81. Zoro  (12, 18m)
  82. Stephen’s Eyeful Tower  (14, 18m)
  83. Bottle Stopper  (15, 18m)
  84. Street Ruffians  (15, 18m)
  85. Slow Cure  (17, 18m)
  86. Standing Room Only  (16, 18m). Hard start to the first bolt. The rest is average climbing.
  87. Without Council Approval  (16, 18m)
  88. Slime Fresh  (16, 18m)
  89. David Mac  (15, 18m)
  90. Cornflake Crack  (14, 18m)
  91. Smog  (14, 18m)
  92. The Hyena’s Heinie VS  (14, 6m)
  93. The Hyena’s Heinie (was:m)B)  (13, 18m)
  94. The Lemur’s Femur (was: SI)  (14, 18m)
  95. The Trad Rebellion (13, 16m)
  96. The Bee’s Knees  (16, 16m)
  97. The Duck’s Nuts  (14, 15m)
  98. Date Anatomy  (12, 18m). Best lead to chains due to a massive overhang which discourages top rope setups. One of the most popular beginner top rope climbs.
  99. Dinosoar (23, 15m)
  100. Ring Around them)oon  (16, 18m)
  101. Lost in Space  (17, 18m)
  102. Pre Menstrual Tendons  (23, 18m)
  103. Froth * (22, 18m)
  104. Keepings Off (20, 18m)
  105. Arrow * (19, 18m)
  106. Blue Veined Custard Shooter  (20, 18m)
  107. Valve Replacement Technicians (20, 18m)
  108. Far Out Brussel Sprout * (20, 13m)
  109. Move Over Brussel Sprout * (20, 18m)
  110. Mr Plow (19, 18m)
  111. That Boy Needs Therapy. (14, 15m)
  112. Manacubus * (19, 16m)
  113. Drill Hole  (V1, 2m)
  114. Plunging for Mudbunnies * (19, 18m)
  115. Around The World  (V1, 4m)
  116. Tuesday Afternoon Walk  (16, 18m)
  117. Waterfall (22, 15m)
  118. Frontier Psychiatrist (16, 16m)
  119. Eddy Goes To Gay Bars P1 (17, 35m)
  120. Junket (21, 17m)
  121. Pink Berets (21, 15m)
  122. Bouncy Castle  (23, 18m)
  123. Busted Xylophone  (22, 18m)
  124. Pommy Bastard  (20, 18m)
  125. Exterminator  (V3, 6m)
  126. The Rasp  (21, 12m). Shares the hard Exterminator boulder start. Heel hook and lift to razor holds.
  127. Dolerite Dreaming  (21, 18m)
  128. Kasper  (16, 18m)
  129. Bombadil  (17, 18m)
  130. SHC  (17, 18m)
  131. Tombstone Row * (15, 18m)
  132. Alien Sex Fiend * (21, 18m)
  133. Eddie Goes to Gay Bars * (19, 50m)
  134. Idiot Wind Low Traverse  (V1, 3m)
  135. Idiot Wind High Traverse  (V3, 3m)
  136. Idiot Wind DS ** (21, 5m)
  137. Idiot Wind ** (21, 18m). Traverse upwardly towards TSSO’s first bolt. Then trend left to the overhang and the face (crux).
  138. Sounds of Silence * (22, 88m)
  139. The Stoats Stepped Out ** (21, 18m)
  140. Socketh It Untom)e V  (18, 18m)
  141. Socketh It Untom)e VF  (19, 18m)
  142. Socketh It Untom)e * (18, 18m)
  143. Mission Impossible VF * (19, 18m)
  144. Mission Impossible * (17, 18m)
  145. Another Girl Another Planet * (21, 18m)
  146. 42 Wheels * (24, 18m)
  147. Nic Chips Diffs ** (24, 18m)
  148. Dysentery DF * (19, 6m)
  149. Dysentery * (17, 18m)
  150. Bubonic Man  (19, 18m)
  151. Bridal Party  (19, 18m)
  152. Wedding Crashers * (21, 17m)
  153. Stemming the Void  (20, 18m)
  154. Exhilarant * (17, 18m)
  155. Hanger Wall Arete  (22, 18m)
  156. Gangbang Wall DS * (23,
  157. Gangbang Wall ** (23, 18m)
  158. Bitter Gang Bang *** (23, 18m)
  159. Hanger Wall  (18 A1, 18m)
  160. Bitter VS ** (24,
  161. Bitter *** (24, 20m)
  162. XXXX ** (25, 18m)
  163. Chippers-XXXX link ** (25, 18m)
  164. Slippery Slab (V2, 4m)
  165. Chip-a-Holdaway Start   (V1, 2m)
  166. Chip-a-Holdaway *** (23, 18m)
  167. Anonymous  (14, 18m). A popular beginners top rope route.
  168. Fantastic  (V0, 5m)
  169. Anonymous Arete  (19, 18m)
  170. Bloody Oath Arete  (16, 18m)
  171. Bloody Oath RHV  (16, 18m)
  172. Bloody Oath  (16, 18m)
  173. Stoats Clips Bolts  (18, 18m)
  174. Punks in the Gin * (24, 17m)
  175. Euthanasia * (21, 17m)
  176. Euthanasia V * (22, 17m)
  177. Pterodactyl D  (17, 17m)
  178. Pterodactyl  (18, 17m)
  179. Heap of Shit  (20, 17m)
  180. Honed and Buffed * (24, 17m)
  181. Wages of Fear *** (24, 18m)
  182. Cucumber of Fear * (24,
  183. Cucumber Castle *** (23, 18m)
  184. The Big Traverse  (V1, 200m)
  185. BARFJ Traverse  (V3, 3m)
  186. Be a Robot for Jesus *** (25, 18m)
  187. The Sinister Pathway *** (27, 25m)
  188. Be A Robot For Jesus (pre h… *** (26, 18m)
  189. Moonlight Fantasia VF  (18,
  190. Moonlight Fantasia V  (18,
  191. Moonlight Fantasia * (19, 18m)
  192. Bufo Marinus Traverse  (V6, 4m)
  193. Bufo Marinus DF * (25, 9m)
  194. Bufo Marinus  (25, 5m)
  195. By Ignorance VF  (12,
  196. By Ignorance  (13, 18m). Undoubtly the most popular beginners top rope climb.
  197. By Ignorance RHV  (17, 18m)
  198. Ground Point Zero * (25, 18m)
  199. Squawk * (22, 18m)
  200. Gobble ** (22, 18m)
  201. The Bolting Gestapo * (19, 18m)
  202. Adam’s Rib DF  (16,
  203. Adam’s Rib  (14, 17m)
  204. Adam’s Rib DS  (18, 8m)
  205. Dollarman * (24, 17m)
  206. Pig City * (24, 17m)
  207. (Unknown 1)  (22, 15m)
  208. Pocket Calculator  (19, 15m)
  209. Pocket Calculator RH Variant-1  (17, 15m)
  210. Pocket Calculator RH Variant-2  (14, 15m)
  211. Crud Corner  (8, 15m)
  212. Wrinkled Welsh Weenies  (15, 13m)
  213. Bird Dance for Shiva  (23, 13m)
  214. Amnesia (23, 13m)
  215. Steaming Wally ** (26, 13m)
  216. Gigolo  (17, 13m)
  217. Nic Pic Dics  (23, 13m)
  218. Responding to Purely Rabito…  (20, 13m)
  219. Responding to Purely Rabito…  (17, 13m)
  220. Breakout  (5, 14m)
  221. Stone Hinge  (10, 12m)
  222. Diagonal  (3, 17m)
  223. Slippery Dip  (10, 14m)
  224. Mantlit (13, 14m)
  225. Play School * (11, 10m)
  226. Terrorsaurus  (12, 14m)
  227. Cloak of Darkness  (13, 14m)
  228. Offal  (6, 15m)
  229. Moonlight Dilemma  (10, 15m)
  230. Arete  (12, 13m)
  231. White Dopes on Punk * (21, 13m)
  232. Hernia  (12, 10m)
  233. Cox’s Corner  (8, 10m)
  234. Pseudo-Cox  (11, 10m)
  235. Finger Pop  (18, 6m)
  236. Cox’s Overhang  (17, 17m)
  237. Cox’s Diagonal  (14, 8m)
  238. Piles ** (22, 17m)
  239. Rankin’s Rape VF  (V2, 3m)
  240. Rankin’s Rape  (V0, 4m)
  241. Cox’s Rape  (V1, 3m)
  242. Cox’s Edge * (13, 16m)
  243. Short Wall RHV  (16, 10m)
  244. Short Wall  (16, 10m)
  245. Keep the Wasp Off the Tiger  (19, 10m)
Share and Enjoy:
  • Print
  • Digg
  • Facebook
  • Google Bookmarks
  • Live
  • MySpace
  • PDF
  • StumbleUpon
  • Twitter