<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Crag</title>
	<atom:link href="http://urbancrag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbancrag.com</link>
	<description>Rockclimbing and hiking around South East Queensland</description>
	<lastBuildDate>Tue, 13 Oct 2009 04:54:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>One Quiet Night</title>
		<link>http://urbancrag.com/2009/10/13/one-quiet-night/</link>
		<comments>http://urbancrag.com/2009/10/13/one-quiet-night/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kangaroo Point Cliffs]]></category>
		<category><![CDATA[Rock Climbing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urbancrag.com/?p=424</guid>
		<description><![CDATA[It was an unusually quiet night at the Kangaroo Point cliffs last night. There was hardly any climbers around, most notably missing was the university climbing club which infamously can take up to 8 climbs along a given part of the cliff.  There were more crazy fitness boxing types than climbers. There was this one [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2009/10/13/one-quiet-night/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Grasshopper, your rock climbing Google chat bot</title>
		<link>http://urbancrag.com/2009/08/27/the-grasshopper-your-rock-climbing-google-chat-bot/</link>
		<comments>http://urbancrag.com/2009/08/27/the-grasshopper-your-rock-climbing-google-chat-bot/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kangaroo Point Cliffs]]></category>
		<category><![CDATA[Rock Climbing]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Kangaroo Point]]></category>
		<category><![CDATA[Rock climbing]]></category>

		<guid isPermaLink="false">http://urbancrag.com/?p=386</guid>
		<description><![CDATA[Buddy up with the Grasshopper (grasshopper@urbancrag.com.au) on Google Talk. The Grasshopper is a chat bot that can help you with instant answers to your rock climbing endeavours at Kangaroo Point cliffs and elsewhere. If you&#8217;re stuck or bored with something to say, type help or just chat naturally to the Grasshopper. Please note, adding the [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2009/08/27/the-grasshopper-your-rock-climbing-google-chat-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Fibonacci&#8217;s Kokoda Challenge</title>
		<link>http://urbancrag.com/2009/07/21/team-fibonaccis-kokoda-challenge/</link>
		<comments>http://urbancrag.com/2009/07/21/team-fibonaccis-kokoda-challenge/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 03:43:17 +0000</pubDate>
		<dc:creator>fibonacci</dc:creator>
				<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Team Fibonacci]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Nerang State Forest]]></category>
		<category><![CDATA[Syd Duncan]]></category>

		<guid isPermaLink="false">http://urbancrag.com/?p=356</guid>
		<description><![CDATA[It&#8217;s one bloody long sequence Well, the 2009 Kokoda Challenge has been run and won &#8230; not by us, but then we weren&#8217;t trying to win.  We might be crazy, but we still claim to be human (unlike those to can run 96kms in half a day).  We set ourselves the more realistic goal of [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2009/07/21/team-fibonaccis-kokoda-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kokoda Challenge 2009 Team Fibonacci Support Crew Post-mortem</title>
		<link>http://urbancrag.com/2009/07/20/kokoda-challenge-2009-team-fibonacci-support-crew-post-mortem/</link>
		<comments>http://urbancrag.com/2009/07/20/kokoda-challenge-2009-team-fibonacci-support-crew-post-mortem/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 07:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Team Fibonacci]]></category>
		<category><![CDATA[Beechmont]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Syd Duncan]]></category>

		<guid isPermaLink="false">http://urbancrag.com/?p=331</guid>
		<description><![CDATA[Wow, what a race this year! Team Fibonacci managed to complete the race as a whole team in 22 hours. Well below their &#8220;published&#8221; goals and expectations. Published you say? That&#8217;s because some of the Team Fibonacci members secretly believed they could achieve close to this time, but didn&#8217;t want to alarm the others De [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2009/07/20/kokoda-challenge-2009-team-fibonacci-support-crew-post-mortem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Fibonacci Gallery</title>
		<link>http://urbancrag.com/2009/07/19/team-fibonacci-gallery/</link>
		<comments>http://urbancrag.com/2009/07/19/team-fibonacci-gallery/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 22:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Team Fibonacci]]></category>

		<guid isPermaLink="false">http://urbancrag.com/?p=268</guid>
		<description><![CDATA[A collection of Kokoda Challenge 2009 photos taken from the Support Crew&#8217;s iPhone and a digital camera:]]></description>
		<wfw:commentRss>http://urbancrag.com/2009/07/19/team-fibonacci-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Finish Line</title>
		<link>http://urbancrag.com/2009/07/19/the-finish-line/</link>
		<comments>http://urbancrag.com/2009/07/19/the-finish-line/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 16:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Team Fibonacci]]></category>

		<guid isPermaLink="false">http://urbancrag.com/2009/07/19/the-finish-line/</guid>
		<description><![CDATA[Support crew have sent the team off at the last major checkpoint. We are now at the Nerang Velodrome, the finish line. In about 4 hours the team is expected to cross the 96 km line. Shane was not well and was sick at the checkpoint. But he will finish it though. Brock is looking [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2009/07/19/the-finish-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Checkpoint 12</title>
		<link>http://urbancrag.com/2009/07/18/checkpoint-12/</link>
		<comments>http://urbancrag.com/2009/07/18/checkpoint-12/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 13:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Team Fibonacci]]></category>

		<guid isPermaLink="false">http://urbancrag.com/2009/07/18/checkpoint-12/</guid>
		<description><![CDATA[Time 11:24pm: Support crew have position ourselves at CP12 early. We anticipate the team to arrive at 1am. Just enough time for us to get some shut eye. Alarm set for 12:30pm for battlestations. Time: 12:30am: Battlestations! The alarm woke us&#8230; which means we actually managed to sleep! Fifteen minutes later Nic calls and informs [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2009/07/18/checkpoint-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Checkpoint 10 Syd Duncans Park</title>
		<link>http://urbancrag.com/2009/07/18/checkpoint-10-syd-duncans-park/</link>
		<comments>http://urbancrag.com/2009/07/18/checkpoint-10-syd-duncans-park/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 11:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Team Fibonacci]]></category>
		<category><![CDATA[Beechmont]]></category>
		<category><![CDATA[Syd Duncan]]></category>

		<guid isPermaLink="false">http://urbancrag.com/2009/07/18/checkpoint-10-syd-duncans-park/</guid>
		<description><![CDATA[The support crew have been given the green light by officals at Advancetown to approach checkpoint 10. This checkpoint is a major milestone in the event. At 66kms the competitors will feel the full effects of this enduring race. Syds has a big hill climb that is unrelenting and very exposed to the elements at [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2009/07/18/checkpoint-10-syd-duncans-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Checkpoint 7 Numinbah Hall</title>
		<link>http://urbancrag.com/2009/07/18/checkpoint-7-numinbah-hall/</link>
		<comments>http://urbancrag.com/2009/07/18/checkpoint-7-numinbah-hall/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 05:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Team Fibonacci]]></category>
		<category><![CDATA[Syd Duncan]]></category>

		<guid isPermaLink="false">http://urbancrag.com/2009/07/18/checkpoint-7-numinbah-hall/</guid>
		<description><![CDATA[While setting up camp, Maz rocks up with Dylan in the back. Unfortunately Dylan sustained an injury at Polly&#8217;s and could not continue. His team has continued on though. BTW send us your comment and we will pass on your message to the team. They are doing a stellar job so far. The support crew [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2009/07/18/checkpoint-7-numinbah-hall/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Checkpoint 5 Pollys Kitchen</title>
		<link>http://urbancrag.com/2009/07/18/checkpoint-5-pollys-kitchen/</link>
		<comments>http://urbancrag.com/2009/07/18/checkpoint-5-pollys-kitchen/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 05:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Team Fibonacci]]></category>

		<guid isPermaLink="false">http://urbancrag.com/2009/07/18/checkpoint-5-pollys-kitchen/</guid>
		<description><![CDATA[The team arrived at 1:15pm and looking remarkably well. They are well ahead of schedule and everyone is feeling good after 36 kms. After 25 mins having their lunch, refuelling and doing lots of stretches. they were off again. We are now setting up camp for their arrival at checkpoint 7 at Numinbah Hall. Hopefully [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2009/07/18/checkpoint-5-pollys-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
