<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Crag &#187; Team Vodka</title>
	<atom:link href="http://urbancrag.com/category/kokodachallenge/teamvodka/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbancrag.com</link>
	<description>Your Kangaroo Point Cliffs Rock Climbing specialists</description>
	<lastBuildDate>Fri, 13 Jan 2012 23:50:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>That Big Hill Is My Buddy</title>
		<link>http://urbancrag.com/2007/07/15/that-big-hill-is-my-buddy/</link>
		<comments>http://urbancrag.com/2007/07/15/that-big-hill-is-my-buddy/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Vodka]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Hellfire Pass]]></category>
		<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Nerang State Forest]]></category>
		<category><![CDATA[Syd Duncan]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Section 1: Mudgeeraba to Hinterland Leisure Trail, 3.5km (Cumulative Distance = 3.5km) It was rather &#8216;fresh&#8217; outside early on Saturday morning, but the nearly 700 people present were all fairly upbeat about the mammoth task ahead of them.&#160; Luckily the first 3.5km were fairly flat and consisted mostly paved footpath.&#160; We also had a police [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2007/07/15/that-big-hill-is-my-buddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Band Apart</title>
		<link>http://urbancrag.com/2007/07/14/a-band-apart/</link>
		<comments>http://urbancrag.com/2007/07/14/a-band-apart/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Vodka]]></category>
		<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Syd Duncan]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The following story joins Team Vodka at the checkpoint 6 site of the Numinbah Environmental Centre. After 43.5 kms we were at the the Enviro centre and our spirits were high. We had reached the make or break section that the organisers had warned us about. We were nearly half way and with the second [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2007/07/14/a-band-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Glasshouse Dash</title>
		<link>http://urbancrag.com/2007/07/08/the-glasshouse-dash/</link>
		<comments>http://urbancrag.com/2007/07/08/the-glasshouse-dash/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Vodka]]></category>
		<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Mt Ngungun]]></category>
		<category><![CDATA[Mt Tibrogargan]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After the Story Bridge climb Team Vodka assembled at 9am to do one final outdoor training session. We ventured up to the Glasshouse Mountains again but with the aim of climbing the smaller mountains. The aim of this weekend was to pull back on the training to give the body enough rest before race day. [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2007/07/08/the-glasshouse-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once in a blue moonwalk</title>
		<link>http://urbancrag.com/2007/07/02/once-in-a-blue-moonwalk/</link>
		<comments>http://urbancrag.com/2007/07/02/once-in-a-blue-moonwalk/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 03:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bushwalking]]></category>
		<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Team Vodka]]></category>
		<category><![CDATA[Lamington]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Team Vodka practised on part of the actual Kokoda Challenge course. On race day we anticipate walking in the dark from Polly&#8217;s Country Kitchen and so planned a 17km walk from Polly&#8217;s at sunset on Saturday. The course we were practising in the dark heads West from Polly&#8217;s to the Numinbah Environmental Centre. From the [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2007/07/02/once-in-a-blue-moonwalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suck it Up! Sunshine Coast Great Walk</title>
		<link>http://urbancrag.com/2007/06/17/suck-it-up-sunshine-coast-great-walk/</link>
		<comments>http://urbancrag.com/2007/06/17/suck-it-up-sunshine-coast-great-walk/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Vodka]]></category>
		<category><![CDATA[Kokoda Challenge]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Team Vodka plus Support Crew member Monny headed north to the Sunshine Coast on Sunday 17th July, 2007. Their training today was on first section of the Sunshine Coast Great Walk. This section starts from Baroon Pocket Dam and ends at Flaxton Walkers Camp, 16.5kms away. Our aim today was to do the return trip [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2007/06/17/suck-it-up-sunshine-coast-great-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peasants Ridge &#8211; Mount Barney</title>
		<link>http://urbancrag.com/2007/06/13/peasants-ridge-mount-barney/</link>
		<comments>http://urbancrag.com/2007/06/13/peasants-ridge-mount-barney/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 01:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Vodka]]></category>
		<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Known as one of the hardest hikes and a mecca for bushwalkers in South East Queensland, Team Vodka and the Fantastic Four ascended one of the highest peaks in the region: Mount Barney (1365m?). A carefully planned itinerary was laid out and executed almost flawlessly &#8211; the Bruiser and Troy Boy encountered a locked gate [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2007/06/13/peasants-ridge-mount-barney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Kokoda race</title>
		<link>http://urbancrag.com/2007/05/26/mini-kokoda-race/</link>
		<comments>http://urbancrag.com/2007/05/26/mini-kokoda-race/#comments</comments>
		<pubDate>Fri, 25 May 2007 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Vodka]]></category>
		<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Nerang State Forest]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Team Vodka arrived at the Nerang Girl&#8217;s Guide club bright and early at 5:30am. A large gathering had already arrived and in the end over 300 competitors for the Mini Kokoda race (25km) and a dozen or so more for the Tamborine Trek solo and relay races (both 62km). Although it was quite cool in [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2007/05/26/mini-kokoda-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave&#8217;s Circuit, Binna Burra: Attack of the Leeches</title>
		<link>http://urbancrag.com/2007/05/12/daves-circuit-binna-burra-attack-of-the-leeches/</link>
		<comments>http://urbancrag.com/2007/05/12/daves-circuit-binna-burra-attack-of-the-leeches/#comments</comments>
		<pubDate>Fri, 11 May 2007 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Vodka]]></category>
		<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Lamington]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Team Vodka went to Binna Burra and did the 12km Dave&#8217;s Circuit within 2 hours and 28 minutes. Living up to its rainforest name, Lamington National Park was wet despite it not raining today. This to our dismay, brought out the nasties, in particular blood sucking leeches. A comedy of errors cursed me all day [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2007/05/12/daves-circuit-binna-burra-attack-of-the-leeches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Kokoda trail</title>
		<link>http://urbancrag.com/2007/05/06/mini-kokoda-trail/</link>
		<comments>http://urbancrag.com/2007/05/06/mini-kokoda-trail/#comments</comments>
		<pubDate>Sat, 05 May 2007 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Vodka]]></category>
		<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Nerang State Forest]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As part of Team Vodka&#8217;s Kokoda Challenge training, we will be entering in the Tamborine Trek Mini Kokoda competition. On Sunday 13th May, 2007 we did the 27km hike through the Nerang State Forest to practice the actual course of the Mini Kokoda hike. The track is along 4WD gravel roads, but was mostly uneven [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2007/05/06/mini-kokoda-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grimm&#8217;s Stairytales</title>
		<link>http://urbancrag.com/2007/04/30/grimms-stairytales/</link>
		<comments>http://urbancrag.com/2007/04/30/grimms-stairytales/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kangaroo Point Cliffs]]></category>
		<category><![CDATA[Kokoda Challenge]]></category>
		<category><![CDATA[Rock Climbing]]></category>
		<category><![CDATA[Team Vodka]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Unfortunately the lights were out last night in the area we had setup top rope on: Move Over Brussel Sprout (20), Far Out Brussel Sprout (20!), Blue Veined Custard Shooter (20), Arrow (19), Lost In Space (17). Despite this, the crew showed up in full force: Prince Charming (the Grasshopper), Little Red Riding Hood (Red), [...]]]></description>
		<wfw:commentRss>http://urbancrag.com/2007/04/30/grimms-stairytales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

